清空記錄
歷史記錄
取消
清空記錄
歷史記錄
可選設(shè)備機(jī)型 Optional equipment models | CR-D05 | CR-D07 |
可充注冷媒介質(zhì) Charge the media | R134a、R410a、R407c、R406、R1233yf、R744等 | |
充注量范圍 Charge volume range | 10-1999g | 50-19999g(可擴(kuò)展) |
加注速度 Filling rate(g/s) | 80-120g | 100-200g |
充注精度 Filling accuracy | ±0.5% | |
本機(jī)真空速率 Local vacuum rate | 8L/S | 12L/S |
充注槍接口 Charging gun interface | 1/4’’or3/8’’ | |
通信接口 Communication interface | RS485/RS232/以太網(wǎng) | |
條碼槍 Barcode scanner | 選裝Optional | |
電源及額定功率 Voltage and Power | AC380V50Hz or AC220V50Hz 60Hz | |
適用于 Be suitable for | 汽車總裝線、大巴空調(diào)、轎車空調(diào)、動(dòng)車空調(diào)、新能源空調(diào) Automobile final assembly line, bus air conditioning, car air conditioning, bullet train air conditioning, new energy air conditioning | |
特殊配置與技術(shù)要求,另行約定 Special configuration and technical requirements will be agreed separately |
可選設(shè)備機(jī)型 Optional equipment models | CR-D05 | CR-D07 |
可充注冷媒介質(zhì) Charge the media | R134a、R410a、R407c、R406、R1233yf、R744等 | |
充注量范圍 Charge volume range | 10-1999g | 50-19999g(可擴(kuò)展) |
加注速度 Filling rate(g/s) | 80-120g | 100-200g |
充注精度 Filling accuracy | ±0.5% | |
本機(jī)真空速率 Local vacuum rate | 8L/S | 12L/S |
充注槍接口 Charging gun interface | 1/4’’or3/8’’ | |
通信接口 Communication interface | RS485/RS232/以太網(wǎng) | |
條碼槍 Barcode scanner | 選裝Optional | |
電源及額定功率 Voltage and Power | AC380V50Hz or AC220V50Hz 60Hz | |
適用于 Be suitable for | 汽車總裝線、大巴空調(diào)、轎車空調(diào)、動(dòng)車空調(diào)、新能源空調(diào) Automobile final assembly line, bus air conditioning, car air conditioning, bullet train air conditioning, new energy air conditioning | |
特殊配置與技術(shù)要求,另行約定 Special configuration and technical requirements will be agreed separately |