清空記錄
歷史記錄
取消
清空記錄
歷史記錄
可選設(shè)備機型 Optional equipment models | SX-RG06 | SX-RG08 |
可充注冷媒介質(zhì) Charge the media | R744、R170、R508b、R23、R717等 | |
充注量范圍 Charge volume range | 8-499(405MPa-6.0MPa) | 20-9999(6.0MPa-12.0MPa) |
加注速度 Filling rate(g/s) | 15-30g | 30-60g |
充注精度 Filling accuracy | ±1.5% | |
本機真空速率 Local vacuum rate | 8L/S | 12L/S |
壓縮空氣供應(yīng)壓力 Compressed air supply pressure | 0.5-0.7MPa | |
通信接口 Communication interface | RS485/RS232/以太網(wǎng) | |
條碼槍 Barcode scanner | 選裝Optional | |
電源及額定功率 Voltage and Power | AC380V50Hz or AC220V50Hz | |
適用于 Be suitable for | 熱管、超低溫冰箱、中央空調(diào)、汽車管道實驗測試 Heat pipe, ultra-low temperature refrigerator, central air conditioning, automobile pipeline test | |
特殊配置與技術(shù)要求,另行約定 Special configuration and technical requirements will be agreed separately |
可選設(shè)備機型 Optional equipment models | SX-RG06 | SX-RG08 |
可充注冷媒介質(zhì) Charge the media | R744、R170、R508b、R23、R717等 | |
充注量范圍 Charge volume range | 8-499(405MPa-6.0MPa) | 20-9999(6.0MPa-12.0MPa) |
加注速度 Filling rate(g/s) | 15-30g | 30-60g |
充注精度 Filling accuracy | ±1.5% | |
本機真空速率 Local vacuum rate | 8L/S | 12L/S |
壓縮空氣供應(yīng)壓力 Compressed air supply pressure | 0.5-0.7MPa | |
通信接口 Communication interface | RS485/RS232/以太網(wǎng) | |
條碼槍 Barcode scanner | 選裝Optional | |
電源及額定功率 Voltage and Power | AC380V50Hz or AC220V50Hz | |
適用于 Be suitable for | 熱管、超低溫冰箱、中央空調(diào)、汽車管道實驗測試 Heat pipe, ultra-low temperature refrigerator, central air conditioning, automobile pipeline test | |
特殊配置與技術(shù)要求,另行約定 Special configuration and technical requirements will be agreed separately |