清空記錄
歷史記錄
取消
清空記錄
歷史記錄
可選設(shè)備機(jī)型 Optional equipment models | SX-DH6 | SX-DH8 |
可充注冷媒介質(zhì) Charge the media | R170、R507、R23、R13、R508b、R744等高壓低溫系列冷媒 | |
充注量范圍 Charge volume range | 3-299g | 10-1999g(可擴(kuò)展) |
加注速度 Filling rate(g/s) | 3-10g | 30-60g |
充注精度 Filling accuracy | 100g以內(nèi)≤±1g,100g以上≤±1% | |
本機(jī)真空速率 Local vacuum rate | 8L/S | 12L/S |
充注槍接口 Charging gun interface | 1/4’’or3/8’’ | |
通信接口 Communication interface | RS485/RS232/以太網(wǎng) | |
條碼槍 Barcode scanner | 選裝Optional | |
電源及額定功率 Voltage and Power | AC380V50Hz or AC220V50Hz | |
適用于 Be suitable for | 熱管、太陽花、散熱板、特殊空調(diào)、小型機(jī)組等特殊場合 Heat pipes, sunflowers, cooling plates, special air conditioners, small units and other special occasions | |
特殊配置與技術(shù)要求,另行約定 Special configuration and technical requirements will be agreed separately | ||
雙槍雙系統(tǒng)加注,可同時(shí)使用兩種不同的制冷劑,雙槍可任意交替使用。 Double gun double system filling, two different refrigerants can be used at the same time, and the double gun can be used alternately. |
可選設(shè)備機(jī)型 Optional equipment models | SX-DH6 | SX-DH8 |
可充注冷媒介質(zhì) Charge the media | R170、R507、R23、R13、R508b、R744等高壓低溫系列冷媒 | |
充注量范圍 Charge volume range | 3-299g | 10-1999g(可擴(kuò)展) |
加注速度 Filling rate(g/s) | 3-10g | 30-60g |
充注精度 Filling accuracy | 100g以內(nèi)≤±1g,100g以上≤±1% | |
本機(jī)真空速率 Local vacuum rate | 8L/S | 12L/S |
充注槍接口 Charging gun interface | 1/4’’or3/8’’ | |
通信接口 Communication interface | RS485/RS232/以太網(wǎng) | |
條碼槍 Barcode scanner | 選裝Optional | |
電源及額定功率 Voltage and Power | AC380V50Hz or AC220V50Hz | |
適用于 Be suitable for | 熱管、太陽花、散熱板、特殊空調(diào)、小型機(jī)組等特殊場合 Heat pipes, sunflowers, cooling plates, special air conditioners, small units and other special occasions | |
特殊配置與技術(shù)要求,另行約定 Special configuration and technical requirements will be agreed separately | ||
雙槍雙系統(tǒng)加注,可同時(shí)使用兩種不同的制冷劑,雙槍可任意交替使用。 Double gun double system filling, two different refrigerants can be used at the same time, and the double gun can be used alternately. |